Breakfast | 7:00-7:20 |
Advisory | 7:20-7:50 |
Period 1 | 7:52-9:22 |
Period 2 | 9:24-10:54 |
Lunch | 10:55-11:25 |
Period3 | 11:28-12:58 |
Period 4 | 1:00-2:30 |
Period | Time |
---|---|
Breakfast | 7:00-7:30 |
Advisory | 7:30-8:30 |
Period 1 | 8:32-9:17 |
Period 2 | 9:19-10:04 |
Period 3 | 10:06-10:51 |
Period 4 | 10:53-11:38 |
Lunch | 11:38-12:08 |
Think Through Academy Copyright © All rights reserved.